Status matrix · exact semantics
Research status
Maschinenlesbare und menschliche Darstellung derselben C1-Statuswerte. Grüne Optik bedeutet nicht Validierung.
Status: STATUS_BOARD_C1
Evidence class: GOVERNANCE_BOUND · Claim ceiling C1 · no promotion
BODYTWIN_VALIDATED=NO · LIVE_FIREWALL=NO · TAGMATA=SOURCE_GAP
Matrix
Key · Value
| Key | Value | Meaning (C1) |
|---|---|---|
FORUM_FOUNDATION | REVIEWABLE_C1 | Forum foundation reviewable; not scientifically closed. |
BODYTWIN | RESEARCH_FOUNDATION_C1 | Research foundation only. |
BODYTWIN_VALIDATED | NO | No empirical BodyTwin validation claim. |
ASTARTES_AEGIS | REFERENCE_ENGINEERING_PASS | Reference engineering accepted with caveats. |
ASTARTES_TESTS | 24_OF_24_PASS | Isolated fixture suite; not live runtime proof. |
LIVE_FIREWALL | NO | No live policy enforcement. |
PEN_TEST | NO | No penetration test executed under this bind. |
TAGMATA_EXARCH | SOURCE_GAP | Historical research lane terminal remains open gap. |
CONSENT_BIND | OPEN | Consent bind not closed for subject research. |
TRIAL_001 | DESIGNED_NOT_EXECUTED | Trial designed; not executed. |
HARD_SOFT_VISUAL_SYMBIOSIS | INTEGRATED_CORRECTED_PUBLICATION_C1 | Corrected publication integrated under existing research routes. |
THREE_ROUND_CROSSVALIDATION | NOT_ESTABLISHED | Mistral artifacts are workspace plans, not executed returns. |
HSV_PROCESS_GAP | MISTRAL_WORKSPACE_ONLY_NO_EXECUTED_RETURNS | Process gap preserved publicly; missing returns not synthesized. |
ABSOLUTE_OPENSOURCE_INDEPENDENCE | NO | Absolute open-source independence withdrawn / not established. |
LEADING_ARCHITECTURE | H5_PLUS_SELECTIVE_H4 | H5+SELECTIVE_H4 preserved; not claim promotion. |
Row count bound: 30. Machine copy: /research/state.json